Usage Statistics for www.misssi.at

Summary Period: October 2020
Generated 12-Oct-2020 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 20918
Total Files 9953
Total Pages 2238
Total Visits 751
Total KBytes 1674621
Total Unique Sites 498
Total Unique URLs 563
Total Unique Referrers 116
Total Unique User Agents 190
. Avg Max
Hits per Hour 72 1094
Hits per Day 1743 3657
Files per Day 829 1738
Pages per Day 186 367
Sites per Day 41 124
Visits per Day 62 110
KBytes per Day 139552 290043
Hits by Response Code
Code 200 - OK 47.58% 9953
Code 206 - Partial Content 0.18% 37
Code 301 - Moved Permanently 5.13% 1073
Code 302 - Found 45.74% 9567
Code 304 - Not Modified 0.18% 37
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 1.17% 245
Code 405 - Method Not Allowed 0.01% 3

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 3642 17.41% 1738 17.46% 217 9.70% 68 9.05% 68 13.65% 290043 17.32%
2 51 0.24% 22 0.22% 24 1.07% 18 2.40% 25 5.02% 1046 0.06%
3 2962 14.16% 1483 14.90% 194 8.67% 74 9.85% 72 14.46% 246238 14.70%
4 1491 7.13% 737 7.40% 203 9.07% 73 9.72% 83 16.67% 193592 11.56%
5 3657 17.48% 1687 16.95% 367 16.40% 110 14.65% 124 24.90% 236621 14.13%
6 1487 7.11% 704 7.07% 187 8.36% 77 10.25% 77 15.46% 131840 7.87%
7 1643 7.85% 795 7.99% 237 10.59% 71 9.45% 63 12.65% 111325 6.65%
8 1480 7.08% 643 6.46% 188 8.40% 75 9.99% 89 17.87% 102602 6.13%
9 1833 8.76% 857 8.61% 282 12.60% 100 13.32% 88 17.67% 210453 12.57%
10 131 0.63% 84 0.84% 57 2.55% 8 1.07% 9 1.81% 12109 0.72%
11 2507 11.98% 1191 11.97% 257 11.48% 66 8.79% 78 15.66% 138241 8.26%
12 34 0.16% 12 0.12% 25 1.12% 11 1.46% 12 2.41% 510 0.03%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 189 0.90% 7 89 0.89% 6 72 3.22% 559 6710 0.40%
1 27 331 1.58% 17 204 2.05% 12 152 6.79% 2033 24397 1.46%
2 10 130 0.62% 3 37 0.37% 8 99 4.42% 159 1909 0.11%
3 6 78 0.37% 3 42 0.42% 3 43 1.92% 160 1918 0.11%
4 17 214 1.02% 6 75 0.75% 7 84 3.75% 636 7635 0.46%
5 11 142 0.68% 3 46 0.46% 6 78 3.49% 145 1735 0.10%
6 63 760 3.63% 31 382 3.84% 4 53 2.37% 3536 42438 2.53%
7 109 1308 6.25% 52 632 6.35% 6 73 3.26% 6502 78020 4.66%
8 52 628 3.00% 27 332 3.34% 4 52 2.32% 5688 68254 4.08%
9 71 859 4.11% 35 426 4.28% 9 114 5.09% 4969 59631 3.56%
10 141 1699 8.12% 68 826 8.30% 10 129 5.76% 10788 129458 7.73%
11 23 281 1.34% 8 100 1.00% 5 63 2.82% 2305 27662 1.65%
12 45 543 2.60% 19 237 2.38% 4 55 2.46% 4120 49436 2.95%
13 201 2423 11.58% 97 1164 11.69% 12 145 6.48% 13687 164239 9.81%
14 184 2212 10.57% 89 1075 10.80% 13 156 6.97% 20706 248472 14.84%
15 78 942 4.50% 35 425 4.27% 6 81 3.62% 13433 161193 9.63%
16 178 2147 10.26% 75 909 9.13% 14 174 7.77% 13171 158053 9.44%
17 99 1192 5.70% 48 577 5.80% 9 115 5.14% 7668 92013 5.49%
18 103 1237 5.91% 49 588 5.91% 10 125 5.59% 7648 91775 5.48%
19 60 731 3.49% 32 393 3.95% 5 66 2.95% 5109 61306 3.66%
20 67 815 3.90% 33 397 3.99% 6 80 3.57% 4226 50706 3.03%
21 109 1317 6.30% 50 608 6.11% 9 116 5.18% 7918 95017 5.67%
22 50 600 2.87% 26 318 3.20% 5 61 2.73% 3678 44132 2.64%
23 11 140 0.67% 5 71 0.71% 4 52 2.32% 709 8512 0.51%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 428 2.05% 17410 1.04% /
2 242 1.16% 100 0.01% /robots.txt
3 215 1.03% 65639 3.92% /.cm4all/mediadb/.Eispralinen_017.jpg/picture-2600
4 215 1.03% 134753 8.05% /.cm4all/mediadb/.PlaTo Linkingchefs Bananensplit Web-1.jpg/picture-2600
5 212 1.01% 67495 4.03% /.cm4all/mediadb/.Misssi_1907_063.jpg/picture-2600
6 210 1.00% 92330 5.51% /.cm4all/mediadb/.Misssi_1907_148.jpg/picture-2600
7 210 1.00% 28031 1.67% /.cm4all/mediadb/.misssi_logo_4c_noclaim.png/picture-1200
8 209 1.00% 74664 4.46% /.cm4all/mediadb/.Misssi_1907_153.jpg/picture-2600
9 208 0.99% 29896 1.79% /.cm4all/mediadb/.Erdbeermilch_001.jpg/picture-2600
10 208 0.99% 77805 4.65% /.cm4all/mediadb/.Misssi_1907_003.jpg/picture-2600
11 195 0.93% 6850 0.41% /Galerie/
12 125 0.60% 3890 0.23% /.cm4all/handler.php/vars.css
13 121 0.58% 29919 1.79% /.cm4all/mediadb/Misssi_Eisbecher (3)_2.jpg
14 111 0.53% 5517 0.33% /.cm4all/widgetres.php/com.cm4all.wdn.social.FacebookPage/css/teaser.min.css
15 99 0.47% 9677 0.58% /.cm4all/mediadb/Eisbecher_freigestellt_w2.jpg
16 83 0.40% 2200 0.13% /Patisserie/
17 80 0.38% 4963 0.30% /Ueber-uns/
18 77 0.37% 3455 0.21% /To-Go/
19 75 0.36% 3273 0.20% /Kontakt/
20 73 0.35% 291 0.02% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/3rd/photoswipe-4.1.2/photoswipe.css
21 73 0.35% 251 0.01% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/css/show-grid.min.css
22 72 0.34% 463 0.03% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/css/show-lightbox.min.css
23 72 0.34% 326 0.02% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/js/show.min.js
24 72 0.34% 2877 0.17% /Eiskarte/
25 71 0.34% 3578 0.21% /.cm4all/mediadb/.Schoko_Erdbeere_Ingwer_002 - Kopie.jpg/picture-1200
26 69 0.33% 3333 0.20% /Sorten/
27 68 0.33% 1577 0.09% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/3rd/masonry-4.2.2.min.js
28 68 0.33% 2087 0.12% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/3rd/photoswipe-4.1.2/photoswipe.min.js
29 67 0.32% 824 0.05% /.cm4all/widgetres.php/com.cm4all.wdn.PhotoGrid/js/show-lightbox.min.js
30 66 0.32% 3050 0.18% /.cm4all/mediadb/.Eispralinen_009.jpg/picture-800

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 215 1.03% 134753 8.05% /.cm4all/mediadb/.PlaTo Linkingchefs Bananensplit Web-1.jpg/picture-2600
2 210 1.00% 92330 5.51% /.cm4all/mediadb/.Misssi_1907_148.jpg/picture-2600
3 208 0.99% 77805 4.65% /.cm4all/mediadb/.Misssi_1907_003.jpg/picture-2600
4 209 1.00% 74664 4.46% /.cm4all/mediadb/.Misssi_1907_153.jpg/picture-2600
5 212 1.01% 67495 4.03% /.cm4all/mediadb/.Misssi_1907_063.jpg/picture-2600
6 215 1.03% 65639 3.92% /.cm4all/mediadb/.Eispralinen_017.jpg/picture-2600
7 57 0.27% 59558 3.56% /.cm4all/mediadb/Alexandra Mitter_Original_w4 (18x18, 72 dpi, sRGB).png
8 12 0.06% 51942 3.10% /.cm4all/mediadb/PB_ToGo_004.jpg
9 39 0.19% 31340 1.87% /.cm4all/mediadb/.PB_ToGo_004.jpg/picture-2600
10 121 0.58% 29919 1.79% /.cm4all/mediadb/Misssi_Eisbecher (3)_2.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 428 2.05% 324 52.01% /
2 51 0.24% 38 6.10% /Wo/
3 49 0.23% 33 5.30% /Heisses-Eis/
4 55 0.26% 27 4.33% /Eiswagen/
5 56 0.27% 25 4.01% /Impressum/
6 75 0.36% 23 3.69% /Kontakt/
7 195 0.93% 22 3.53% /Galerie/
8 69 0.33% 20 3.21% /Sorten/
9 80 0.38% 20 3.21% /Ueber-uns/
10 83 0.40% 19 3.05% /Patisserie/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 428 2.05% 276 39.83% /
2 51 0.24% 39 5.63% /Wo/
3 49 0.23% 38 5.48% /Heisses-Eis/
4 55 0.26% 36 5.19% /Eiswagen/
5 75 0.36% 34 4.91% /Kontakt/
6 56 0.27% 33 4.76% /Impressum/
7 80 0.38% 33 4.76% /Ueber-uns/
8 195 0.93% 29 4.18% /Galerie/
9 69 0.33% 29 4.18% /Sorten/
10 83 0.40% 23 3.32% /Patisserie/

Top 30 of 116 Total Referrers
# Hits Referrer
1 2613 12.49% - (Direct Request)
2 117 0.56% https://misssi.at/
3 67 0.32% https://www.google.com/
4 41 0.20% https://www.google.at/
5 20 0.10% http://misssi.at/
6 12 0.06% https://vykupavto-krasnodar.ru/
7 10 0.05% www.google.com
8 9 0.04% https://coloriage-carnaval.com/
9 9 0.04% https://confare.at
10 9 0.04% https://credit-online.ws/
11 9 0.04% https://sauni-lipetsk.ru/
12 7 0.03% https://jobgirl24.ru/
13 6 0.03% http://nw-servis.ru/
14 6 0.03% https://fable.in.ua/
15 6 0.03% https://pogelashki.ru/
16 6 0.03% https://slotsmoneyplay.com/articles-author-on-site/
17 6 0.03% https://teenfuck.tv/
18 6 0.03% https://tvory.predmety.in.ua/
19 6 0.03% https://ukrtvory.in.ua/
20 6 0.03% https://www.mosrif.ru/produktsiya/podokonniki
21 6 0.03% https://znachenierun.ru/
22 4 0.02% android-app://com.google.android.googlequicksearchbox/
23 4 0.02% http://misssi.at/wp-login.php
24 3 0.01% https://3rd-faction.com/
25 3 0.01% https://ausmalbilderdisney.com/
26 3 0.01% https://goldsoch.info/
27 3 0.01% https://hanna-instruments.ru/
28 3 0.01% https://herzregion.at
29 3 0.01% https://it.painting-planet.com/
30 3 0.01% https://l.instagram.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 4806 22.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
2 2356 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 1410 6.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
4 1056 5.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
5 626 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
6 590 2.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
7 565 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 561 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
9 532 2.54% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-A510F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3
10 525 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 431 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 363 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
13 347 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
14 332 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 329 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20918 100.00% 9990 100.37% 1674621 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23